CoinMarketCap RWA · Real World Assets track
One asset. Many prices.
A tokenised share has one underlying and several issuers, and they do not
agree on the price. CoinMarketCap publishes an average across an asset's tokens. Assay
publishes the spread, names the issuer on each side, and shows the market behind every quote,
because a spread on an empty venue is not a spread.
45
assets scored
of 7,942 tracked by CoinMarketCap
1.12%
median spread, every token
24 assets above 1%
0.49%
median spread, liquid tokens only
1 above 1%, over 21 assets
8
refused, with the reason
not scored rather than guessed
Two numbers, on purpose. The first counts every comparable token. The second
counts only tokens with a market behind them: a token is liquid only if it clears BOTH $1,000,000 market cap AND $10,000 daily volume; the liquid spread uses only those. Where the two are far
apart, the wide number was a thin venue and not a dislocation, and both are published so that
effect is visible instead of quietly removed.
Every asset, cheapest to dearest
One line per asset. Each dot is an issuer, placed by price; a hollow dashed dot
is a thin market. Gold is the cheapest token with real volume, white is the dearest. Hover a dot
for the issuer, the price and the market cap. Sorted by the spread that survives the filter.
Oracle Corp
ORCL · 7 tokens
survives the liquidity filter
all tokens1.22%
liquid only1.13%
7 tokens · 4 with a market · cheapest
Reality at $153.44, dearest
Ondo Assets at $155.18
| Token | Issuer | Price | Market cap | Volume 24h | |
| rORCL | Reality | $153.44 | $1.2M | $686.2K | |
| ORCLB | bStocks | $153.59 | $2.8M | $6.2M | |
| ORCL | NA (Derivatives) | $153.60 | — | — | thin market |
| ORCLX | Backed Assets | $153.95 | $3.0M | $3.2M | |
| ORCL | Robinhood | $154.29 | $607.1K | $47.6K | thin market |
| ORCLon | Ondo Assets | $155.18 | $5.2M | $3.6M | |
| WORCLX | Backed Assets | $155.32 | $104.5K | $298.2K | thin market |
Taiwan Semiconductor Manufacturing Co Ltd
TSM · 6 tokens
all tokens0.99%
liquid only0.99%
6 tokens · 4 with a market · cheapest
bStocks at $433.39, dearest
Ondo Assets at $437.69
| Token | Issuer | Price | Market cap | Volume 24h | |
| TSMB | bStocks | $433.39 | $4.0M | $1.4M | |
| rTSM | Reality | $433.51 | $2.8M | $11.1K | |
| TSM | Robinhood | $433.74 | $1.6M | $951.3K | |
| TSM | NA (Derivatives) | $433.80 | — | — | thin market |
| wTSMx | Backed Assets | $435.13 | — | $58.1K | thin market |
| TSMon | Ondo Assets | $437.69 | $6.4M | $3.0M | |
Alibaba Group Holding Ltd
BABA · 5 tokens
all tokens0.86%
liquid only0.84%
5 tokens · 2 with a market · cheapest
bStocks at $109.62, dearest
Ondo Assets at $110.54
| Token | Issuer | Price | Market cap | Volume 24h | |
| rBABA | Reality | $109.60 | $255.9K | $4.1K | thin market |
| BABAB | bStocks | $109.62 | $4.2M | $1.7M | |
| BABA | NA (Derivatives) | $109.77 | — | $11.7K | thin market |
| BABA | Robinhood | $109.94 | $712.8K | $226.7K | thin market |
| BABAon | Ondo Assets | $110.54 | $2.6M | $3.2M | |
Costco Wholesale Corp
COST · 3 tokens
all tokens0.70%
liquid only0.70%
3 tokens · 2 with a market · cheapest
Robinhood at $901.52, dearest
Ondo Assets at $907.80
| Token | Issuer | Price | Market cap | Volume 24h | |
| wCOSTx | Backed Assets | — | — | — | dropped: no price |
| COST | Robinhood | $901.52 | $1.6M | $1.6M | |
| COSTon | Ondo Assets | $907.80 | $1.2M | $4.2M | |
Broadcom Inc
AVGO · 7 tokens
all tokens1.29%
liquid only0.69%
7 tokens · 4 with a market · cheapest
Reality at $364.98, dearest
Ondo Assets at $367.49
| Token | Issuer | Price | Market cap | Volume 24h | |
| AVGO.D | Dinari Assets | — | — | — | dropped: no price |
| AVGO | Robinhood | $362.80 | $212.3K | $30.1K | thin market |
| rAVGO | Reality | $364.98 | $3.5M | $361.7K | |
| AVGOB | bStocks | $365.57 | $6.7M | $2.0M | |
| AVGOX | Backed Assets | $365.91 | $5.5M | $977.2K | |
| WAVGOX | Backed Assets | $367.17 | $121.1K | $68.3K | thin market |
| AVGOon | Ondo Assets | $367.49 | $4.6M | $4.2M | |
Microsoft Corp
MSFT · 9 tokens
thin venue explains it
all tokens2.13%
liquid only0.60%
9 tokens · 4 with a market · cheapest
bStocks at $494.56, dearest
Ondo Assets at $497.56
| Token | Issuer | Price | Market cap | Volume 24h | |
| MSFT.D | Dinari Assets | — | — | — | dropped: no price |
| MSFT | Hyperliquid Assets | $487.18 | — | — | thin market |
| MSFTB | bStocks | $494.56 | $2.8M | $2.2M | |
| MSFT | Robinhood | $494.68 | $2.8M | $4.8M | |
| rMSFT | Reality | $495.07 | $1.4M | $6.7K | thin market |
| MSFT | NA (Derivatives) | $495.40 | — | $88.2K | thin market |
| WMSFTX | Backed Assets | $497.17 | $144.6K | $40.4K | thin market |
| MSFTX | Backed Assets | $497.54 | $7.2M | $1.8M | |
| MSFTon | Ondo Assets | $497.56 | $8.2M | $3.3M | |
Micron Technology Inc
MU · 8 tokens
all tokens0.57%
liquid only0.57%
8 tokens · 6 with a market · cheapest
Robinhood at $970.46, dearest
Backpack at $976.01
| Token | Issuer | Price | Market cap | Volume 24h | |
| MU | Robinhood | $970.46 | $4.9M | $6.3M | |
| rMU | Reality | $973.54 | $9.4M | $397.3K | |
| MUx | Backed Assets | $974.40 | $17.0M | $2.6M | |
| wMUx | Backed Assets | $974.66 | — | $126.2K | thin market |
| MUB | bStocks | $974.74 | $36.4M | $13.1M | |
| MUon | Ondo Assets | $974.87 | $40.8M | $11.3M | |
| MU | NA (Derivatives) | $975.12 | — | — | thin market |
| MU | Backpack | $976.01 | $5.4M | $3.8M | |
Eli Lilly And Co
LLY · 6 tokens
all tokens0.56%
liquid only0.56%
$1,118.16
$1,124.38
Robinhood
6 tokens · 2 with a market · cheapest
Robinhood at $1,118.16, dearest
Ondo Assets at $1,124.38
| Token | Issuer | Price | Market cap | Volume 24h | |
| WLLYX | Backed Assets | — | — | — | dropped: no price |
| LLY | Robinhood | $1,118.16 | $2.3M | $3.3M | |
| rLLY | Reality | $1,119.14 | $141.5K | $88.2K | thin market |
| LLY | NA (Derivatives) | $1,119.71 | — | — | thin market |
| LLYX | Backed Assets | $1,121.70 | $907.4K | $287.1K | thin market |
| LLYon | Ondo Assets | $1,124.38 | $4.9M | $3.8M | |
ASML Holding NV
ASML · 7 tokens
all tokens0.60%
liquid only0.55%
$1,711.04
$1,721.30
bStocks
7 tokens · 2 with a market · cheapest
bStocks at $1,711.88, dearest
Ondo Assets at $1,721.30
| Token | Issuer | Price | Market cap | Volume 24h | |
| ASML | Robinhood | $1,711.04 | $224.3K | $23.8K | thin market |
| rASML | Reality | $1,711.20 | $444.3K | $7.3K | thin market |
| ASMLx | Backed Assets | $1,711.82 | $734.8K | $74.2K | thin market |
| ASMLB | bStocks | $1,711.88 | $3.5M | $852.5K | |
| ASML | NA (Derivatives) | $1,713.46 | — | — | thin market |
| wASMLx | Backed Assets | $1,715.07 | — | $80.9K | thin market |
| ASMLon | Ondo Assets | $1,721.30 | $3.3M | $2.9M | |
Alphabet Inc Class A
GOOGL · 10 tokens
thin venue explains it
all tokens3.66%
liquid only0.55%
10 tokens · 5 with a market · cheapest
bStocks at $341.90, dearest
Robinhood at $343.77
| Token | Issuer | Price | Market cap | Volume 24h | |
| GOOGL.D | Dinari Assets | — | — | — | dropped: no price |
| GOOGon | Ondo Assets | $331.63 | $109 | — | thin market |
| GOOGL | Hyperliquid Assets | $336.14 | — | — | thin market |
| GOOGLB | bStocks | $341.90 | $29.6M | $5.9M | |
| GOOGL | NA (Derivatives) | $342.00 | — | — | thin market |
| GOOGLX | Backed Assets | $342.51 | $36.3M | $14.9M | |
| rGOOGL | Reality | $342.56 | $14.2M | $304.6K | |
| WGOOGLX | Backed Assets | $342.84 | $355.2K | $109.0K | thin market |
| GOOGLon | Ondo Assets | $343.06 | $20.1M | $14.4M | |
| GOOGL | Robinhood | $343.77 | $5.4M | $74.3M | |
Intel Corp
INTC · 7 tokens
all tokens0.49%
liquid only0.49%
7 tokens · 5 with a market · cheapest
Reality at $102.96, dearest
Robinhood at $103.46
| Token | Issuer | Price | Market cap | Volume 24h | |
| rINTC | Reality | $102.96 | $10.2M | $2.2M | |
| INTCX | Backed Assets | $103.03 | $13.4M | $3.2M | |
| WINTCX | Backed Assets | $103.14 | $131.4K | $172.4K | thin market |
| INTCB | bStocks | $103.23 | $13.3M | $5.3M | |
| INTC | NA (Derivatives) | $103.23 | — | $398.1K | thin market |
| INTCon | Ondo Assets | $103.28 | $18.2M | $4.6M | |
| INTC | Robinhood | $103.46 | $1.6M | $1.9M | |
SpaceX
SPCX · 11 tokens
thin venue explains it
all tokens1.48%
liquid only0.42%
11 tokens · 6 with a market · cheapest
Republic at $146.22, dearest
Reality at $146.84
| Token | Issuer | Price | Market cap | Volume 24h | |
| SPCX | Robinhood | $144.82 | — | $363.4K | thin market |
| preSPCX | Republic | $146.22 | $69.4M | $89.0K | |
| SPCX | Backpack | $146.49 | $6.4M | $1.7M | |
| SPCXon | Ondo Assets | $146.69 | $9.9M | $2.8M | |
| SPCXx | Backed Assets | $146.71 | $39.8M | $12.7M | |
| SPCXB | bStocks | $146.83 | $69.5M | $41.1M | |
| rSPCX | Reality | $146.84 | $9.7M | $1.2M | |
| wSPCXx | Backed Assets | $146.92 | — | $6.1M | thin market |
| SPCX | NA (Derivatives) | $146.96 | — | — | thin market |
| tSpaceX | Tessera Assets | — | — | — | dropped: price outside 2.0x of the asset median (146.8334); a denomination we could not name |
| SPACEX | PreStocks Assets | — | — | — | dropped: price outside 2.0x of the asset median (146.8334); a denomination we could not name |
Apple Inc.
AAPL · 9 tokens
thin venue explains it
all tokens4.96%
liquid only0.41%
9 tokens · 4 with a market · cheapest
bStocks at $335.15, dearest
Ondo Assets at $336.53
| Token | Issuer | Price | Market cap | Volume 24h | |
| AAPL.D | Dinari Assets | — | — | — | dropped: no price |
| AAPL | Hyperliquid Assets | $320.61 | — | — | thin market |
| AAPLB | bStocks | $335.15 | $7.8M | $14.0M | |
| AAPL | NA (Derivatives) | $335.34 | — | — | thin market |
| rAAPL | Reality | $335.38 | $775.8K | $301.8K | thin market |
| AAPL | Robinhood | $335.46 | $5.6M | $12.0M | |
| AAPLX | Backed Assets | $336.14 | $15.0M | $12.1M | |
| WAAPLX | Backed Assets | $336.40 | $298.4K | $673.0K | thin market |
| AAPLon | Ondo Assets | $336.53 | $9.1M | $3.9M | |
Amazon.com Inc
AMZN · 8 tokens
thin venue explains it
all tokens12.62%
liquid only0.33%
8 tokens · 4 with a market · cheapest
Robinhood at $255.61, dearest
bStocks at $256.46
| Token | Issuer | Price | Market cap | Volume 24h | |
| AMZN | Hyperliquid Assets | $227.82 | — | — | thin market |
| AMZN | Robinhood | $255.61 | $3.3M | $1.6M | |
| AMZNX | Backed Assets | $256.08 | $8.0M | $5.8M | |
| WAMZNX | Backed Assets | $256.14 | $49.5K | $30.5K | thin market |
| AMZNon | Ondo Assets | $256.29 | $6.1M | $3.0M | |
| rAMZN | Reality | $256.38 | $790.9K | $6.1K | thin market |
| AMZNB | bStocks | $256.46 | $1.9M | $2.2M | |
| AMZN | NA (Derivatives) | $256.57 | — | — | thin market |
SK Hynix
SKHY · 6 tokens
all tokens0.32%
liquid only0.32%
6 tokens · 4 with a market · cheapest
Backpack at $189.49, dearest
bStocks at $190.11
| Token | Issuer | Price | Market cap | Volume 24h | |
| SKHY | Backpack | $189.49 | $1.9M | $3.9M | |
| wSKHYx | Backed Assets | $189.78 | — | $166.5K | thin market |
| SKHY | NA (Derivatives) | $189.90 | — | — | thin market |
| SKHYx | Backed Assets | $189.98 | $9.1M | $3.7M | |
| SKHYon | Ondo Assets | $190.07 | $1.5M | $1.8M | |
| SKHYB | bStocks | $190.11 | $21.3M | $9.1M | |
Meta Platforms, Inc.
META · 8 tokens
all tokens0.55%
liquid only0.32%
8 tokens · 5 with a market · cheapest
Robinhood at $652.15, dearest
Ondo Assets at $654.21
| Token | Issuer | Price | Market cap | Volume 24h | |
| META.D | Dinari Assets | — | — | — | dropped: no price |
| META | Hyperliquid Assets | $651.12 | — | — | thin market |
| META | Robinhood | $652.15 | $2.1M | $1.9M | |
| METAB | bStocks | $652.51 | $6.4M | $2.9M | |
| rMETA | Reality | $653.92 | $1.5M | $1.1M | |
| METAX | Backed Assets | $654.09 | $10.0M | $3.8M | |
| METAon | Ondo Assets | $654.21 | $11.2M | $5.1M | |
| WMETAX | Backed Assets | $654.71 | $128.4K | $29.4K | thin market |
Palantir Technologies Inc
PLTR · 7 tokens
all tokens0.23%
liquid only0.23%
7 tokens · 4 with a market · cheapest
Robinhood at $165.58, dearest
bStocks at $165.97
| Token | Issuer | Price | Market cap | Volume 24h | |
| PLTR | Robinhood | $165.58 | $2.2M | $1.3M | |
| PLTRX | Backed Assets | $165.61 | $2.4M | $974.5K | |
| WPLTRX | Backed Assets | $165.69 | $137.1K | $62.5K | thin market |
| PLTRon | Ondo Assets | $165.87 | $2.8M | $3.3M | |
| PLTR | NA (Derivatives) | $165.94 | — | — | thin market |
| rPLTR | Reality | $165.96 | $523.5K | $49.3K | thin market |
| PLTRB | bStocks | $165.97 | $1.9M | $1.6M | |
Nvidia Corp
NVDA · 8 tokens
all tokens0.25%
liquid only0.18%
8 tokens · 5 with a market · cheapest
Reality at $220.13, dearest
Backed Assets at $220.53
| Token | Issuer | Price | Market cap | Volume 24h | |
| NVDA.D | Dinari Assets | — | — | — | dropped: no price |
| rNVDA | Reality | $220.13 | $4.3M | $408.4K | |
| NVDAB | bStocks | $220.14 | $18.2M | $25.2M | |
| NVDA | Robinhood | $220.34 | $20.0M | $58.0M | |
| NVDA | NA (Derivatives) | $220.35 | — | $1.6M | thin market |
| NVDAon | Ondo Assets | $220.39 | $36.8M | $3.0M | |
| NVDAX | Backed Assets | $220.53 | $38.9M | $18.0M | |
| WNVDAX | Backed Assets | $220.68 | $541.2K | $8.4M | thin market |
Tesla, Inc.
TSLA · 9 tokens
thin venue explains it
all tokens56.05%
liquid only0.14%
$234.97
$366.66
Ondo Assets
9 tokens · 5 with a market · cheapest
Ondo Assets at $366.14, dearest
Robinhood at $366.66
| Token | Issuer | Price | Market cap | Volume 24h | |
| TSLA.D | Dinari Assets | — | — | — | dropped: no price |
| TSLA | Hyperliquid Assets | $234.97 | $4.7K | — | thin market |
| TSLAon | Ondo Assets | $366.14 | $16.6M | $4.9M | |
| rTSLA | Reality | $366.25 | $4.1M | $95.5K | |
| TSLA | NA (Derivatives) | $366.43 | — | $403.1K | thin market |
| TSLAB | bStocks | $366.46 | $19.4M | $8.4M | |
| TSLAX | Backed Assets | $366.55 | $71.8M | $16.9M | |
| WTSLAX | Backed Assets | $366.61 | $259.7K | $5.1M | thin market |
| TSLA | Robinhood | $366.66 | $4.4M | $4.5M | |
Advanced Micro Devices Inc
AMD · 7 tokens
all tokens0.16%
liquid only0.14%
7 tokens · 4 with a market · cheapest
Reality at $514.02, dearest
Robinhood at $514.74
| Token | Issuer | Price | Market cap | Volume 24h | |
| AMD.D | Dinari Assets | — | — | — | dropped: no price |
| wAMDx | Backed Assets | $513.92 | — | $184.4K | thin market |
| rAMD | Reality | $514.02 | $4.1M | $3.9M | |
| AMDB | bStocks | $514.07 | $3.5M | $2.7M | |
| AMDon | Ondo Assets | $514.20 | $8.3M | $3.9M | |
| AMD | NA (Derivatives) | $514.51 | — | — | thin market |
| AMD | Robinhood | $514.74 | $1.9M | $984.3K | |
Arm Holdings PLC - ADR
ARM · 6 tokens
all tokens0.15%
liquid only0.04%
6 tokens · 2 with a market · cheapest
bStocks at $255.77, dearest
Ondo Assets at $255.85
| Token | Issuer | Price | Market cap | Volume 24h | |
| ARM.D | Dinari Assets | — | — | — | dropped: no price |
| ARM | Robinhood | — | — | — | dropped: no price |
| wARMx | Backed Assets | — | — | — | dropped: no price |
| rARM | Reality | $255.48 | $572.1K | $325.9K | thin market |
| ARMB | bStocks | $255.77 | $2.6M | $1.2M | |
| ARMon | Ondo Assets | $255.85 | $3.5M | $4.0M | |
Berkshire Hathaway Inc Class B
BRK.B · 4 tokens
all tokens0.37%
liquid only—
$507.13
$508.99
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $507.13, dearest
Backed Assets at $508.99
| Token | Issuer | Price | Market cap | Volume 24h | |
| BRK.A.D | Dinari Assets | — | — | — | dropped: no price |
| BRKB | NA (Derivatives) | $507.13 | — | — | thin market |
| WBRK.BX | Backed Assets | $508.03 | $52.1K | $10.0K | thin market |
| BRK.BX | Backed Assets | $508.99 | $1.8M | $590.4K | |
JPmorgan Chase & Co
JPM · 4 tokens
all tokens1.12%
liquid only—
$356.83
$360.83
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $356.83, dearest
Ondo Assets at $360.83
| Token | Issuer | Price | Market cap | Volume 24h | |
| WJPMX | Backed Assets | — | — | — | dropped: no price |
| JPM | NA (Derivatives) | $356.83 | — | — | thin market |
| JPMX | Backed Assets | $356.97 | $380.5K | $4.2K | thin market |
| JPMon | Ondo Assets | $360.83 | $2.9M | $1.5M | |
Walmart Inc
WMT · 4 tokens
all tokens1.19%
liquid only—
$105.39
$106.64
Backed Assets
4 tokens · 1 with a market · cheapest
Backed Assets at $105.39, dearest
Backed Assets at $106.64
| Token | Issuer | Price | Market cap | Volume 24h | |
| WMTX | Backed Assets | $105.39 | $225.4K | $52.3K | thin market |
| WMT | NA (Derivatives) | $106.09 | — | — | thin market |
| WMTon | Ondo Assets | $106.62 | $2.1M | $1.6M | |
| WWMTX | Backed Assets | $106.64 | $1.8K | — | thin market |
Visa Inc
V · 4 tokens
all tokens1.61%
liquid only—
$366.10
$371.98
Backed Assets
4 tokens · 1 with a market · cheapest
Backed Assets at $366.10, dearest
Ondo Assets at $371.98
| Token | Issuer | Price | Market cap | Volume 24h | |
| wVx | Backed Assets | — | — | — | dropped: no price |
| VX | Backed Assets | $366.10 | $464.3K | $19.0K | thin market |
| V | NA (Derivatives) | $369.85 | — | — | thin market |
| Von | Ondo Assets | $371.98 | $2.0M | $1.2M | |
Exxon Mobil Corp
XOM · 4 tokens
all tokens1.25%
liquid only—
4 tokens · 0 with a market · cheapest
Robinhood at $164.80, dearest
Ondo Assets at $166.86
| Token | Issuer | Price | Market cap | Volume 24h | |
| WXOMX | Backed Assets | — | — | — | dropped: no price |
| XOM | Robinhood | $164.80 | $56.5K | $4.3K | thin market |
| XOMX | Backed Assets | $166.18 | $761.0K | $21.0K | thin market |
| XOMon | Ondo Assets | $166.86 | $154.7K | $1.8M | thin market |
Johnson & Johnson
JNJ · 4 tokens
all tokens1.25%
liquid only—
$266.49
$269.83
Backed Assets
4 tokens · 0 with a market · cheapest
Backed Assets at $266.49, dearest
Ondo Assets at $269.83
| Token | Issuer | Price | Market cap | Volume 24h | |
| WJNJX | Backed Assets | — | — | — | dropped: no price |
| JNJX | Backed Assets | $266.49 | $492.1K | $6.8K | thin market |
| JNJ | NA (Derivatives) | $267.42 | — | — | thin market |
| JNJon | Ondo Assets | $269.83 | $13.5K | $644.5K | thin market |
Mastercard Inc
MA · 3 tokens
all tokens0.19%
liquid only—
$569.20
$570.27
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $569.20, dearest
Backed Assets at $570.27
| Token | Issuer | Price | Market cap | Volume 24h | |
| WMAX | Backed Assets | — | — | — | dropped: no price |
| MAon | Ondo Assets | $569.20 | $1.3M | $1.8M | |
| MAX | Backed Assets | $570.27 | $194.3K | $121.7K | thin market |
AbbVie Inc
ABBV · 3 tokens
all tokens1.69%
liquid only—
$256.68
$261.03
Backed Assets
3 tokens · 0 with a market · cheapest
Backed Assets at $256.68, dearest
Ondo Assets at $261.03
| Token | Issuer | Price | Market cap | Volume 24h | |
| WABBVX | Backed Assets | — | — | — | dropped: no price |
| ABBVX | Backed Assets | $256.68 | $259.6K | $110.9K | thin market |
| ABBVon | Ondo Assets | $261.03 | $6.7K | $728.7K | thin market |
Bank of America Corp
BAC · 3 tokens
all tokens2.63%
liquid only—
$61.72
$63.34
Backed Assets
3 tokens · 0 with a market · cheapest
Backed Assets at $61.72, dearest
Ondo Assets at $63.34
| Token | Issuer | Price | Market cap | Volume 24h | |
| WBACX | Backed Assets | — | — | — | dropped: no price |
| BACX | Backed Assets | $61.72 | $242.9K | $9 | thin market |
| BACon | Ondo Assets | $63.34 | $27.7K | $755.5K | thin market |
Cisco Systems Inc
CSCO · 5 tokens
all tokens1.48%
liquid only—
5 tokens · 1 with a market · cheapest
Reality at $111.08, dearest
Ondo Assets at $112.72
| Token | Issuer | Price | Market cap | Volume 24h | |
| WCSCOX | Backed Assets | — | — | — | dropped: no price |
| rCSCO | Reality | $111.08 | $11.2K | $315 | thin market |
| CSCO | NA (Derivatives) | $111.17 | — | — | thin market |
| CSCOX | Backed Assets | $111.69 | $721.6K | $79.9K | thin market |
| CSCOon | Ondo Assets | $112.72 | $2.8M | $2.3M | |
Chevron Corp
CVX · 3 tokens
all tokens2.48%
liquid only—
$213.61
$218.90
Backed Assets
3 tokens · 1 with a market · cheapest
Backed Assets at $213.61, dearest
Ondo Assets at $218.90
| Token | Issuer | Price | Market cap | Volume 24h | |
| WCVXX | Backed Assets | — | — | — | dropped: no price |
| CVXX | Backed Assets | $213.61 | $1.2M | $570 | thin market |
| CVXon | Ondo Assets | $218.90 | $2.9M | $1.8M | |
Coca-Cola Co
KO · 4 tokens
all tokens1.97%
liquid only—
$88.02
$89.75
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $88.02, dearest
Ondo Assets at $89.75
| Token | Issuer | Price | Market cap | Volume 24h | |
| KO | NA (Derivatives) | $88.02 | — | — | thin market |
| KOX | Backed Assets | $89.13 | $917.6K | $489.8K | thin market |
| WKOX | Backed Assets | $89.68 | $27.5K | $8.7K | thin market |
| KOon | Ondo Assets | $89.75 | $4.1M | $1.3M | |
Caterpillar
CAT · 3 tokens
all tokens0.49%
liquid only—
$819.36
$823.40
NA (Derivatives)
3 tokens · 0 with a market · cheapest
NA (Derivatives) at $819.36, dearest
Ondo Assets at $823.40
| Token | Issuer | Price | Market cap | Volume 24h | |
| wCATx | Backed Assets | — | — | — | dropped: no price |
| CAT | NA (Derivatives) | $819.36 | — | — | thin market |
| CATon | Ondo Assets | $823.40 | $18.1K | $256.3K | thin market |
Lam Research Corp
LRCX · 5 tokens
all tokens1.00%
liquid only—
5 tokens · 0 with a market · cheapest
Reality at $299.41, dearest
Backed Assets at $302.42
| Token | Issuer | Price | Market cap | Volume 24h | |
| wLRCXx | Backed Assets | — | — | — | dropped: no price |
| rLRCX | Reality | $299.41 | $122.2K | $3.4K | thin market |
| LRCX | NA (Derivatives) | $299.78 | — | — | thin market |
| LRCXon | Ondo Assets | $299.87 | $234.4K | $1.4M | thin market |
| LRCXx | Backed Assets | $302.42 | $338.8K | $30 | thin market |
Applied Materials
AMAT · 7 tokens
all tokens1.70%
liquid only—
7 tokens · 1 with a market · cheapest
Robinhood at $454.42, dearest
Backed Assets at $462.12
| Token | Issuer | Price | Market cap | Volume 24h | |
| wAMATx | Backed Assets | — | — | — | dropped: no price |
| AMAT | Robinhood | $454.42 | $122.2K | $1.8K | thin market |
| rAMAT | Reality | $460.44 | $241.5K | $3.4K | thin market |
| AMATon | Ondo Assets | $461.56 | $525.7K | $1.9M | thin market |
| AMATB | bStocks | $461.64 | $2.4M | $1.3M | |
| AMAT | NA (Derivatives) | $462.06 | — | — | thin market |
| AMATx | Backed Assets | $462.12 | $633.2K | $33.2K | thin market |
Merck & Co Inc
MRK · 4 tokens
all tokens2.04%
liquid only—
$144.35
$147.29
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $144.35, dearest
Backed Assets at $147.29
| Token | Issuer | Price | Market cap | Volume 24h | |
| MRK | NA (Derivatives) | $144.35 | — | — | thin market |
| MRKX | Backed Assets | $145.70 | $278.9K | $449 | thin market |
| MRKon | Ondo Assets | $145.78 | $22.2K | $639.8K | thin market |
| WMRKX | Backed Assets | $147.29 | $16.8K | — | thin market |
Dell Technologies Inc.
DELL · 5 tokens
all tokens0.88%
liquid only—
5 tokens · 1 with a market · cheapest
bStocks at $558.22, dearest
Robinhood at $563.14
| Token | Issuer | Price | Market cap | Volume 24h | |
| DELLB | bStocks | $558.22 | $889.0K | $2.0M | thin market |
| DELLx | Backed Assets | $558.84 | $1.6M | $1.1M | |
| rDELL | Reality | $558.86 | $109.6K | $4.5K | thin market |
| wDELLx | Backed Assets | $559.46 | — | $87.5K | thin market |
| DELL | Robinhood | $563.14 | $671.1K | $443.4K | thin market |
UnitedHealth Group Inc
UNH · 4 tokens
all tokens2.53%
liquid only—
$380.22
$389.83
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $380.22, dearest
Backed Assets at $389.83
| Token | Issuer | Price | Market cap | Volume 24h | |
| WUNHX | Backed Assets | — | — | — | dropped: no price |
| UNH | NA (Derivatives) | $380.22 | — | — | thin market |
| UNHon | Ondo Assets | $386.77 | $1.2M | $2.0M | |
| UNHX | Backed Assets | $389.83 | $503.2K | $329.3K | thin market |
Procter & Gamble Co
PG · 3 tokens
all tokens0.21%
liquid only—
$147.43
$147.74
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $147.43, dearest
Backed Assets at $147.74
| Token | Issuer | Price | Market cap | Volume 24h | |
| WPGX | Backed Assets | — | — | — | dropped: no price |
| PGon | Ondo Assets | $147.43 | $2.7M | $778.8K | |
| PGX | Backed Assets | $147.74 | $446.0K | $54.5K | thin market |
Home Depot Inc
HD · 4 tokens
all tokens2.12%
liquid only—
$309.71
$316.29
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $309.71, dearest
Backed Assets at $316.29
| Token | Issuer | Price | Market cap | Volume 24h | |
| WHDX | Backed Assets | — | — | — | dropped: no price |
| HD | NA (Derivatives) | $309.71 | — | — | thin market |
| HDon | Ondo Assets | $313.44 | $22.7K | $107.6K | thin market |
| HDX | Backed Assets | $316.29 | $80.4K | $45.5K | thin market |
Goldman Sachs Group Inc
GS · 5 tokens
all tokens1.67%
liquid only—
$1,023.54
$1,040.61
bStocks
5 tokens · 1 with a market · cheapest
bStocks at $1,023.54, dearest
Ondo Assets at $1,040.61
| Token | Issuer | Price | Market cap | Volume 24h | |
| WGSX | Backed Assets | — | — | — | dropped: no price |
| GSB | bStocks | $1,023.54 | $565.5K | $736.9K | thin market |
| GSX | Backed Assets | $1,025.23 | $321.1K | $640 | thin market |
| GS | NA (Derivatives) | $1,027.47 | — | — | thin market |
| GSon | Ondo Assets | $1,040.61 | $1.2M | $1.1M | |
Palo Alto Networks Inc
PANW · 3 tokens
all tokens0.09%
liquid only—
$327.79
$328.09
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $327.79, dearest
NA (Derivatives) at $328.09
| Token | Issuer | Price | Market cap | Volume 24h | |
| wPANWx | Backed Assets | — | — | — | dropped: no price |
| PANWon | Ondo Assets | $327.79 | $2.6M | $582.5K | |
| PANW | NA (Derivatives) | $328.09 | — | — | thin market |
GE Vernova Inc.
GEV · 3 tokens
all tokens0.13%
liquid only—
$952.70
$953.93
Backed Assets
3 tokens · 1 with a market · cheapest
Backed Assets at $952.70, dearest
NA (Derivatives) at $953.93
| Token | Issuer | Price | Market cap | Volume 24h | |
