CoinMarketCap RWA · Real World Assets track
One asset. Many prices.
A tokenised share has one underlying and several issuers, and they do not
agree on the price. CoinMarketCap publishes an average across an asset's tokens. Assay
publishes the spread, names the issuer on each side, and shows the market behind every quote,
because a spread on an empty venue is not a spread.
44
assets scored
of 7,942 tracked by CoinMarketCap
1.04%
median spread, every token
22 assets above 1%
0.41%
median spread, liquid tokens only
1 above 1%, over 21 assets
9
refused, with the reason
not scored rather than guessed
Two numbers, on purpose. The first counts every comparable token. The second
counts only tokens with a market behind them: a token is liquid only if it clears BOTH $1,000,000 market cap AND $10,000 daily volume; the liquid spread uses only those. Where the two are far
apart, the wide number was a thin venue and not a dislocation, and both are published so that
effect is visible instead of quietly removed.
Every asset, cheapest to dearest
One line per asset. Each dot is an issuer, placed by price; a hollow dashed dot
is a thin market. Gold is the cheapest token with real volume, white is the dearest. Hover a dot
for the issuer, the price and the market cap. Sorted by the spread that survives the filter.
Taiwan Semiconductor Manufacturing Co Ltd
TSM · 6 tokens
survives the liquidity filter
all tokens1.14%
liquid only1.14%
6 tokens · 4 with a market · cheapest
bStocks at $417.37, dearest
Ondo Assets at $422.11
| Token | Issuer | Price | Market cap | Volume 24h | |
| TSMB | bStocks | $417.37 | $3.8M | $1.0M | |
| TSM | Robinhood | $418.18 | $1.7M | $623.6K | |
| rTSM | Reality | $418.31 | $2.7M | $33.3K | |
| TSM | NA (Derivatives) | $418.41 | — | — | thin market |
| wTSMx | Backed Assets | $421.04 | — | $22.2K | thin market |
| TSMon | Ondo Assets | $422.11 | $6.3M | $3.1M | |
Alibaba Group Holding Ltd
BABA · 5 tokens
all tokens0.95%
liquid only0.89%
5 tokens · 2 with a market · cheapest
bStocks at $108.02, dearest
Ondo Assets at $108.98
| Token | Issuer | Price | Market cap | Volume 24h | |
| rBABA | Reality | $107.96 | $266.7K | $11.1K | thin market |
| BABAB | bStocks | $108.02 | $4.9M | $1.8M | |
| BABA | Robinhood | $108.03 | $665.7K | $190.8K | thin market |
| BABA | NA (Derivatives) | $108.16 | — | $22.5K | thin market |
| BABAon | Ondo Assets | $108.98 | $2.6M | $3.0M | |
SpaceX
SPCX · 11 tokens
thin venue explains it
all tokens2.38%
liquid only0.78%
11 tokens · 6 with a market · cheapest
Republic at $151.48, dearest
Backpack at $152.66
| Token | Issuer | Price | Market cap | Volume 24h | |
| SPCX | Robinhood | $149.10 | — | $423.7K | thin market |
| preSPCX | Republic | $151.48 | $71.9M | $30.8K | |
| SPCXon | Ondo Assets | $151.79 | $10.3M | $2.8M | |
| wSPCXx | Backed Assets | $152.05 | — | $2.1M | thin market |
| SPCXB | bStocks | $152.27 | $74.0M | $55.5M | |
| SPCXx | Backed Assets | $152.29 | $41.3M | $12.5M | |
| rSPCX | Reality | $152.31 | $10.3M | $1.8M | |
| SPCX | NA (Derivatives) | $152.59 | — | — | thin market |
| SPCX | Backpack | $152.66 | $6.6M | $2.3M | |
| tSpaceX | Tessera Assets | — | — | — | dropped: price outside 2.0x of the asset median (152.2925); a denomination we could not name |
| SPACEX | PreStocks Assets | — | — | — | dropped: price outside 2.0x of the asset median (152.2925); a denomination we could not name |
Oracle Corp
ORCL · 7 tokens
all tokens1.57%
liquid only0.72%
7 tokens · 4 with a market · cheapest
Reality at $143.59, dearest
Ondo Assets at $144.62
| Token | Issuer | Price | Market cap | Volume 24h | |
| rORCL | Reality | $143.59 | $1.1M | $96.0K | |
| ORCLX | Backed Assets | $143.65 | $3.2M | $443.8K | |
| ORCLB | bStocks | $143.68 | $3.0M | $3.9M | |
| ORCL | NA (Derivatives) | $143.73 | — | — | thin market |
| ORCLon | Ondo Assets | $144.62 | $4.8M | $1.7M | |
| WORCLX | Backed Assets | $144.91 | $139.0K | $59.6K | thin market |
| ORCL | Robinhood | $145.85 | $865.4K | $192.6K | thin market |
Microsoft Corp
MSFT · 9 tokens
thin venue explains it
all tokens1.95%
liquid only0.66%
9 tokens · 5 with a market · cheapest
bStocks at $493.43, dearest
Ondo Assets at $496.68
| Token | Issuer | Price | Market cap | Volume 24h | |
| MSFT.D | Dinari Assets | — | — | — | dropped: no price |
| MSFT | Hyperliquid Assets | $487.18 | — | — | thin market |
| MSFTB | bStocks | $493.43 | $2.8M | $1.7M | |
| MSFT | Robinhood | $493.66 | $2.9M | $777.2K | |
| rMSFT | Reality | $493.83 | $1.4M | $73.6K | |
| MSFT | NA (Derivatives) | $494.35 | — | $4.7K | thin market |
| WMSFTX | Backed Assets | $496.00 | $147.4K | $23.0K | thin market |
| MSFTX | Backed Assets | $496.04 | $7.2M | $1.5M | |
| MSFTon | Ondo Assets | $496.68 | $7.7M | $3.7M | |
Broadcom Inc
AVGO · 7 tokens
all tokens0.71%
liquid only0.57%
7 tokens · 4 with a market · cheapest
Reality at $342.50, dearest
Ondo Assets at $344.44
| Token | Issuer | Price | Market cap | Volume 24h | |
| AVGO.D | Dinari Assets | — | — | — | dropped: no price |
| rAVGO | Reality | $342.50 | $3.9M | $540.6K | |
| AVGO | Robinhood | $342.76 | $203.1K | $22.4K | thin market |
| AVGOB | bStocks | $342.81 | $8.2M | $3.4M | |
| AVGOX | Backed Assets | $343.31 | $5.7M | $693.5K | |
| AVGOon | Ondo Assets | $344.44 | $4.5M | $4.6M | |
| WAVGOX | Backed Assets | $344.92 | $166.3K | $35.8K | thin market |
Costco Wholesale Corp
COST · 3 tokens
all tokens0.55%
liquid only0.55%
3 tokens · 2 with a market · cheapest
Robinhood at $899.61, dearest
Ondo Assets at $904.58
| Token | Issuer | Price | Market cap | Volume 24h | |
| wCOSTx | Backed Assets | — | — | — | dropped: no price |
| COST | Robinhood | $899.61 | $1.4M | $628.9K | |
| COSTon | Ondo Assets | $904.58 | $1.2M | $4.3M | |
Eli Lilly And Co
LLY · 6 tokens
all tokens0.61%
liquid only0.51%
$1,142.35
$1,149.29
Robinhood
6 tokens · 2 with a market · cheapest
Robinhood at $1,142.35, dearest
Ondo Assets at $1,148.12
| Token | Issuer | Price | Market cap | Volume 24h | |
| WLLYX | Backed Assets | — | — | — | dropped: no price |
| LLY | Robinhood | $1,142.35 | $2.1M | $834.4K | |
| rLLY | Reality | $1,142.84 | $52.1K | $1.4K | thin market |
| LLY | NA (Derivatives) | $1,143.96 | — | — | thin market |
| LLYon | Ondo Assets | $1,148.12 | $5.0M | $4.1M | |
| LLYX | Backed Assets | $1,149.29 | $971.3K | $322.8K | thin market |
Alphabet Inc Class A
GOOGL · 10 tokens
thin venue explains it
all tokens3.77%
liquid only0.47%
10 tokens · 5 with a market · cheapest
bStocks at $345.79, dearest
Ondo Assets at $347.42
| Token | Issuer | Price | Market cap | Volume 24h | |
| GOOGL.D | Dinari Assets | — | — | — | dropped: no price |
| GOOGL | Hyperliquid Assets | $334.81 | — | $54 | thin market |
| GOOGon | Ondo Assets | $343.02 | $240 | $9 | thin market |
| GOOGLB | bStocks | $345.79 | $28.1M | $31.9M | |
| rGOOGL | Reality | $346.29 | $11.7M | $120.5K | |
| GOOGL | Robinhood | $346.39 | $5.5M | $20.7M | |
| WGOOGLX | Backed Assets | $346.69 | $289.9K | $75.1K | thin market |
| GOOGL | NA (Derivatives) | $346.75 | — | — | thin market |
| GOOGLX | Backed Assets | $346.98 | $35.4M | $6.6M | |
| GOOGLon | Ondo Assets | $347.42 | $20.0M | $13.0M | |
ASML Holding NV
ASML · 7 tokens
all tokens0.66%
liquid only0.47%
$1,609.33
$1,620.02
bStocks
7 tokens · 2 with a market · cheapest
bStocks at $1,612.42, dearest
Ondo Assets at $1,620.02
| Token | Issuer | Price | Market cap | Volume 24h | |
| rASML | Reality | $1,609.33 | $524.5K | $35.1K | thin market |
| ASML | Robinhood | $1,610.14 | $195.7K | $12.0K | thin market |
| ASMLx | Backed Assets | $1,611.46 | $757.3K | $45.5K | thin market |
| ASMLB | bStocks | $1,612.42 | $3.4M | $950.6K | |
| ASML | NA (Derivatives) | $1,613.34 | — | — | thin market |
| wASMLx | Backed Assets | $1,615.94 | — | $48.4K | thin market |
| ASMLon | Ondo Assets | $1,620.02 | $3.2M | $2.7M | |
Apple Inc.
AAPL · 9 tokens
thin venue explains it
all tokens3.69%
liquid only0.41%
9 tokens · 4 with a market · cheapest
Robinhood at $333.16, dearest
Ondo Assets at $334.54
| Token | Issuer | Price | Market cap | Volume 24h | |
| AAPL.D | Dinari Assets | — | — | — | dropped: no price |
| AAPL | Robinhood | $333.16 | $5.2M | $7.5M | |
| rAAPL | Reality | $333.50 | $807.6K | $3.9M | thin market |
| AAPL | NA (Derivatives) | $333.56 | — | — | thin market |
| AAPLB | bStocks | $333.82 | $6.1M | $8.8M | |
| AAPLX | Backed Assets | $334.27 | $13.8M | $3.0M | |
| WAAPLX | Backed Assets | $334.49 | $384.3K | $541.8K | thin market |
| AAPLon | Ondo Assets | $334.54 | $8.9M | $3.4M | |
| AAPL | Hyperliquid Assets | $345.45 | — | $35 | thin market |
Micron Technology Inc
MU · 8 tokens
all tokens0.39%
liquid only0.39%
$929.50
$933.16
Backed Assets
8 tokens · 6 with a market · cheapest
Backed Assets at $929.50, dearest
Ondo Assets at $933.16
| Token | Issuer | Price | Market cap | Volume 24h | |
| MUx | Backed Assets | $929.50 | $17.1M | $1.4M | |
| MU | Backpack | $929.85 | $6.5M | $1.5M | |
| wMUx | Backed Assets | $929.85 | — | $72.3K | thin market |
| MUB | bStocks | $929.99 | $39.2M | $10.0M | |
| MU | NA (Derivatives) | $930.09 | — | — | thin market |
| MU | Robinhood | $931.01 | $5.0M | $2.1M | |
| rMU | Reality | $931.25 | $8.6M | $223.4K | |
| MUon | Ondo Assets | $933.16 | $37.3M | $10.1M | |
SK Hynix
SKHY · 6 tokens
all tokens0.28%
liquid only0.28%
$179.22
$179.73
Ondo Assets
6 tokens · 4 with a market · cheapest
Ondo Assets at $179.22, dearest
Backed Assets at $179.73
| Token | Issuer | Price | Market cap | Volume 24h | |
| SKHYon | Ondo Assets | $179.22 | $1.5M | $2.2M | |
| SKHY | Backpack | $179.24 | $2.3M | $1.9M | |
| wSKHYx | Backed Assets | $179.36 | — | $77.8K | thin market |
| SKHY | NA (Derivatives) | $179.56 | — | — | thin market |
| SKHYB | bStocks | $179.68 | $23.8M | $6.5M | |
| SKHYx | Backed Assets | $179.73 | $7.5M | $2.1M | |
Meta Platforms, Inc.
META · 8 tokens
thin venue explains it
all tokens13.35%
liquid only0.27%
8 tokens · 4 with a market · cheapest
bStocks at $678.90, dearest
Ondo Assets at $680.73
| Token | Issuer | Price | Market cap | Volume 24h | |
| META.D | Dinari Assets | — | — | — | dropped: no price |
| META | Hyperliquid Assets | $600.58 | — | $22 | thin market |
| METAB | bStocks | $678.90 | $4.2M | $4.0M | |
| rMETA | Reality | $679.13 | $951.8K | $401.7K | thin market |
| META | Robinhood | $679.46 | $3.3M | $20.9M | |
| WMETAX | Backed Assets | $680.05 | $128.8K | $25.3K | thin market |
| METAX | Backed Assets | $680.08 | $10.2M | $4.7M | |
| METAon | Ondo Assets | $680.73 | $11.5M | $5.0M | |
Advanced Micro Devices Inc
AMD · 7 tokens
all tokens0.26%
liquid only0.26%
7 tokens · 4 with a market · cheapest
bStocks at $521.36, dearest
Robinhood at $522.73
| Token | Issuer | Price | Market cap | Volume 24h | |
| AMD.D | Dinari Assets | — | — | — | dropped: no price |
| AMDB | bStocks | $521.36 | $3.4M | $3.1M | |
| wAMDx | Backed Assets | $521.56 | — | $116.7K | thin market |
| AMD | NA (Derivatives) | $521.63 | — | — | thin market |
| AMDon | Ondo Assets | $521.81 | $8.5M | $4.2M | |
| rAMD | Reality | $522.55 | $2.9M | $246.9K | |
| AMD | Robinhood | $522.73 | $1.9M | $623.1K | |
Nvidia Corp
NVDA · 8 tokens
all tokens0.26%
liquid only0.24%
8 tokens · 5 with a market · cheapest
Reality at $215.63, dearest
Ondo Assets at $216.16
| Token | Issuer | Price | Market cap | Volume 24h | |
| NVDA.D | Dinari Assets | — | — | — | dropped: no price |
| WNVDAX | Backed Assets | $215.61 | $542.2K | $939.3K | thin market |
| rNVDA | Reality | $215.63 | $4.6M | $965.8K | |
| NVDAB | bStocks | $215.68 | $27.1M | $22.1M | |
| NVDA | Robinhood | $215.80 | $21.5M | $48.9M | |
| NVDA | NA (Derivatives) | $215.97 | — | $370.4K | thin market |
| NVDAX | Backed Assets | $216.07 | $40.3M | $10.9M | |
| NVDAon | Ondo Assets | $216.16 | $36.0M | $2.7M | |
Amazon.com Inc
AMZN · 8 tokens
thin venue explains it
all tokens8.75%
liquid only0.22%
8 tokens · 4 with a market · cheapest
Robinhood at $247.25, dearest
Backed Assets at $247.80
| Token | Issuer | Price | Market cap | Volume 24h | |
| AMZN | Hyperliquid Assets | $227.85 | — | — | thin market |
| AMZN | Robinhood | $247.25 | $3.6M | $1.1M | |
| rAMZN | Reality | $247.39 | $770.6K | $19.1K | thin market |
| AMZNon | Ondo Assets | $247.51 | $6.2M | $3.2M | |
| AMZNB | bStocks | $247.57 | $1.8M | $2.2M | |
| AMZN | NA (Derivatives) | $247.65 | — | — | thin market |
| WAMZNX | Backed Assets | $247.70 | $53.8K | $24.7K | thin market |
| AMZNX | Backed Assets | $247.80 | $7.7M | $4.1M | |
Intel Corp
INTC · 7 tokens
all tokens0.21%
liquid only0.20%
7 tokens · 5 with a market · cheapest
Reality at $101.32, dearest
Backed Assets at $101.52
| Token | Issuer | Price | Market cap | Volume 24h | |
| rINTC | Reality | $101.32 | $6.5M | $772.3K | |
| INTC | Robinhood | $101.38 | $1.7M | $1.2M | |
| INTCon | Ondo Assets | $101.44 | $17.5M | $5.9M | |
| INTC | NA (Derivatives) | $101.46 | — | $891.9K | thin market |
| INTCB | bStocks | $101.47 | $12.5M | $6.1M | |
| INTCX | Backed Assets | $101.52 | $12.5M | $4.2M | |
| WINTCX | Backed Assets | $101.54 | $131.0K | $176.4K | thin market |
Palantir Technologies Inc
PLTR · 7 tokens
all tokens0.15%
liquid only0.13%
$172.25
$172.50
Ondo Assets
7 tokens · 4 with a market · cheapest
Ondo Assets at $172.25, dearest
Backed Assets at $172.47
| Token | Issuer | Price | Market cap | Volume 24h | |
| PLTRon | Ondo Assets | $172.25 | $3.1M | $3.5M | |
| PLTRB | bStocks | $172.30 | $1.9M | $1.6M | |
| PLTR | Robinhood | $172.33 | $2.4M | $1.5M | |
| PLTR | NA (Derivatives) | $172.42 | — | — | thin market |
| rPLTR | Reality | $172.42 | $550.6K | $13.3K | thin market |
| PLTRX | Backed Assets | $172.47 | $2.5M | $801.4K | |
| WPLTRX | Backed Assets | $172.50 | $132.6K | $93.1K | thin market |
Tesla, Inc.
TSLA · 9 tokens
all tokens0.13%
liquid only0.12%
9 tokens · 5 with a market · cheapest
Reality at $363.38, dearest
Robinhood at $363.80
| Token | Issuer | Price | Market cap | Volume 24h | |
| TSLA.D | Dinari Assets | — | — | — | dropped: no price |
| TSLA | Hyperliquid Assets | — | — | — | dropped: price outside 2.0x of the asset median (363.4380); a denomination we could not name |
| rTSLA | Reality | $363.38 | $4.0M | $152.1K | |
| TSLAB | bStocks | $363.39 | $19.3M | $7.5M | |
| TSLAon | Ondo Assets | $363.42 | $16.4M | $5.2M | |
| TSLAX | Backed Assets | $363.46 | $70.5M | $16.1M | |
| TSLA | NA (Derivatives) | $363.66 | — | $88.5K | thin market |
| TSLA | Robinhood | $363.80 | $5.0M | $4.5M | |
| WTSLAX | Backed Assets | $363.85 | $301.2K | $978.7K | thin market |
Arm Holdings PLC - ADR
ARM · 6 tokens
all tokens0.03%
liquid only0.03%
6 tokens · 2 with a market · cheapest
bStocks at $248.59, dearest
Ondo Assets at $248.67
| Token | Issuer | Price | Market cap | Volume 24h | |
| ARM.D | Dinari Assets | — | — | — | dropped: no price |
| ARM | Robinhood | — | — | — | dropped: no price |
| wARMx | Backed Assets | — | — | — | dropped: no price |
| ARMB | bStocks | $248.59 | $2.4M | $1.1M | |
| rARM | Reality | $248.63 | $226.8K | $931 | thin market |
| ARMon | Ondo Assets | $248.67 | $3.5M | $3.8M | |
Berkshire Hathaway Inc Class B
BRK.B · 4 tokens
all tokens0.65%
liquid only—
$517.59
$520.96
Backed Assets
4 tokens · 1 with a market · cheapest
Backed Assets at $517.59, dearest
NA (Derivatives) at $520.96
| Token | Issuer | Price | Market cap | Volume 24h | |
| BRK.A.D | Dinari Assets | — | — | — | dropped: no price |
| BRK.BX | Backed Assets | $517.59 | $1.8M | $42.0K | |
| WBRK.BX | Backed Assets | $518.43 | $32.9K | $25.0K | thin market |
| BRKB | NA (Derivatives) | $520.96 | — | — | thin market |
JPmorgan Chase & Co
JPM · 4 tokens
all tokens2.08%
liquid only—
$348.95
$356.20
Backed Assets
4 tokens · 1 with a market · cheapest
Backed Assets at $348.95, dearest
Ondo Assets at $356.20
| Token | Issuer | Price | Market cap | Volume 24h | |
| WJPMX | Backed Assets | — | — | — | dropped: no price |
| JPMX | Backed Assets | $348.95 | $372.1K | $169 | thin market |
| JPM | NA (Derivatives) | $351.37 | — | — | thin market |
| JPMon | Ondo Assets | $356.20 | $2.9M | $1.6M | |
Walmart Inc
WMT · 4 tokens
all tokens1.46%
liquid only—
$107.54
$109.11
Backed Assets
4 tokens · 1 with a market · cheapest
Backed Assets at $107.54, dearest
Backed Assets at $109.11
| Token | Issuer | Price | Market cap | Volume 24h | |
| WMTX | Backed Assets | $107.54 | $242.8K | $984 | thin market |
| WMT | NA (Derivatives) | $108.53 | — | — | thin market |
| WMTon | Ondo Assets | $109.05 | $2.2M | $1.6M | |
| WWMTX | Backed Assets | $109.11 | $987 | — | thin market |
Visa Inc
V · 4 tokens
all tokens1.51%
liquid only—
$372.30
$377.94
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $372.30, dearest
Backed Assets at $377.94
| Token | Issuer | Price | Market cap | Volume 24h | |
| wVx | Backed Assets | — | — | — | dropped: no price |
| V | NA (Derivatives) | $372.30 | — | — | thin market |
| Von | Ondo Assets | $375.07 | $2.0M | $95.8K | |
| VX | Backed Assets | $377.94 | $479.6K | $2.0K | thin market |
Exxon Mobil Corp
XOM · 4 tokens
all tokens1.65%
liquid only—
4 tokens · 0 with a market · cheapest
Robinhood at $163.72, dearest
Ondo Assets at $166.41
| Token | Issuer | Price | Market cap | Volume 24h | |
| WXOMX | Backed Assets | — | — | — | dropped: no price |
| XOM | Robinhood | $163.72 | $34.4K | $12.7K | thin market |
| XOMX | Backed Assets | $166.20 | $672.4K | $4.5K | thin market |
| XOMon | Ondo Assets | $166.41 | $147.5K | $1.8M | thin market |
Johnson & Johnson
JNJ · 4 tokens
all tokens1.45%
liquid only—
$266.58
$270.44
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $266.58, dearest
Ondo Assets at $270.44
| Token | Issuer | Price | Market cap | Volume 24h | |
| WJNJX | Backed Assets | — | — | — | dropped: no price |
| JNJ | NA (Derivatives) | $266.58 | — | — | thin market |
| JNJX | Backed Assets | $266.94 | $493.0K | $2.2K | thin market |
| JNJon | Ondo Assets | $270.44 | $12.8K | $628.5K | thin market |
Mastercard Inc
MA · 3 tokens
all tokens0.07%
liquid only—
$572.96
$573.39
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $572.96, dearest
Backed Assets at $573.39
| Token | Issuer | Price | Market cap | Volume 24h | |
| WMAX | Backed Assets | — | — | — | dropped: no price |
| MAon | Ondo Assets | $572.96 | $1.3M | $2.1M | |
| MAX | Backed Assets | $573.39 | $195.3K | $112.9K | thin market |
AbbVie Inc
ABBV · 3 tokens
all tokens1.86%
liquid only—
$261.32
$266.18
Backed Assets
3 tokens · 0 with a market · cheapest
Backed Assets at $261.32, dearest
Ondo Assets at $266.18
| Token | Issuer | Price | Market cap | Volume 24h | |
| WABBVX | Backed Assets | — | — | — | dropped: no price |
| ABBVX | Backed Assets | $261.32 | $264.3K | $111.6K | thin market |
| ABBVon | Ondo Assets | $266.18 | $5.8K | $134.7K | thin market |
Cisco Systems Inc
CSCO · 5 tokens
all tokens1.54%
liquid only—
5 tokens · 1 with a market · cheapest
Reality at $110.37, dearest
Backed Assets at $112.07
| Token | Issuer | Price | Market cap | Volume 24h | |
| WCSCOX | Backed Assets | — | — | — | dropped: no price |
| rCSCO | Reality | $110.37 | $8.9K | $585 | thin market |
| CSCO | NA (Derivatives) | $110.37 | — | — | thin market |
| CSCOon | Ondo Assets | $111.93 | $2.8M | $2.8M | |
| CSCOX | Backed Assets | $112.07 | $724.0K | $103.5K | thin market |
Chevron Corp
CVX · 3 tokens
all tokens0.41%
liquid only—
$216.45
$217.34
Backed Assets
3 tokens · 1 with a market · cheapest
Backed Assets at $216.45, dearest
Ondo Assets at $217.34
| Token | Issuer | Price | Market cap | Volume 24h | |
| WCVXX | Backed Assets | — | — | — | dropped: no price |
| CVXX | Backed Assets | $216.45 | $1.1M | $3.7K | thin market |
| CVXon | Ondo Assets | $217.34 | $2.8M | $1.8M | |
Bank of America Corp
BAC · 3 tokens
all tokens0.62%
liquid only—
3 tokens · 0 with a market · cheapest
Ondo Assets at $59.14, dearest
Backed Assets at $59.51
| Token | Issuer | Price | Market cap | Volume 24h | |
| WBACX | Backed Assets | — | — | — | dropped: no price |
| BACon | Ondo Assets | $59.14 | $27.5K | $813.1K | thin market |
| BACX | Backed Assets | $59.51 | $236.1K | $55 | thin market |
Coca-Cola Co
KO · 4 tokens
all tokens2.31%
liquid only—
$88.48
$90.53
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $88.48, dearest
Ondo Assets at $90.53
| Token | Issuer | Price | Market cap | Volume 24h | |
| KO | NA (Derivatives) | $88.48 | — | — | thin market |
| KOX | Backed Assets | $89.92 | $953.8K | $178.2K | thin market |
| WKOX | Backed Assets | $90.32 | $23.8K | — | thin market |
| KOon | Ondo Assets | $90.53 | $4.1M | $1.4M | |
Dell Technologies Inc.
DELL · 5 tokens
all tokens1.57%
liquid only—
5 tokens · 1 with a market · cheapest
Robinhood at $563.98, dearest
Backed Assets at $572.81
| Token | Issuer | Price | Market cap | Volume 24h | |
| DELL | Robinhood | $563.98 | $464.3K | $265.5K | thin market |
| rDELL | Reality | $569.92 | $112.1K | $37.2K | thin market |
| DELLx | Backed Assets | $570.31 | $1.5M | $774.8K | |
| DELLB | bStocks | $570.34 | $806.8K | $1.2M | thin market |
| wDELLx | Backed Assets | $572.81 | — | $90.8K | thin market |
Caterpillar
CAT · 3 tokens
all tokens0.04%
liquid only—
$790.93
$791.26
NA (Derivatives)
3 tokens · 0 with a market · cheapest
NA (Derivatives) at $790.93, dearest
Ondo Assets at $791.26
| Token | Issuer | Price | Market cap | Volume 24h | |
| wCATx | Backed Assets | — | — | — | dropped: no price |
| CAT | NA (Derivatives) | $790.93 | — | — | thin market |
| CATon | Ondo Assets | $791.26 | $17.9K | $244.9K | thin market |
Merck & Co Inc
MRK · 4 tokens
all tokens2.65%
liquid only—
$144.05
$147.87
Backed Assets
4 tokens · 0 with a market · cheapest
Backed Assets at $144.05, dearest
Backed Assets at $147.87
| Token | Issuer | Price | Market cap | Volume 24h | |
| MRKX | Backed Assets | $144.05 | $275.2K | $206 | thin market |
| MRK | NA (Derivatives) | $144.05 | — | — | thin market |
| MRKon | Ondo Assets | $145.90 | $18.0K | $659.6K | thin market |
| WMRKX | Backed Assets | $147.87 | $14.4K | — | thin market |
Procter & Gamble Co
PG · 3 tokens
all tokens0.08%
liquid only—
$151.32
$151.44
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $151.32, dearest
Backed Assets at $151.44
| Token | Issuer | Price | Market cap | Volume 24h | |
| WPGX | Backed Assets | — | — | — | dropped: no price |
| PGon | Ondo Assets | $151.32 | $2.7M | $458.1K | |
| PGX | Backed Assets | $151.44 | $456.4K | $71.7K | thin market |
Lam Research Corp
LRCX · 5 tokens
all tokens2.79%
liquid only—
$266.94
$274.39
Backed Assets
5 tokens · 0 with a market · cheapest
Backed Assets at $266.94, dearest
NA (Derivatives) at $274.39
| Token | Issuer | Price | Market cap | Volume 24h | |
| wLRCXx | Backed Assets | — | — | — | dropped: no price |
| LRCXx | Backed Assets | $266.94 | $305.0K | $999 | thin market |
| rLRCX | Reality | $274.02 | $131.6K | $29.9K | thin market |
| LRCXon | Ondo Assets | $274.12 | $341.6K | $1.3M | thin market |
| LRCX | NA (Derivatives) | $274.39 | — | — | thin market |
UnitedHealth Group Inc
UNH · 4 tokens
all tokens2.33%
liquid only—
$380.99
$389.85
NA (Derivatives)
4 tokens · 1 with a market · cheapest
NA (Derivatives) at $380.99, dearest
Backed Assets at $389.85
| Token | Issuer | Price | Market cap | Volume 24h | |
| WUNHX | Backed Assets | — | — | — | dropped: no price |
| UNH | NA (Derivatives) | $380.99 | — | — | thin market |
| UNHon | Ondo Assets | $387.25 | $1.2M | $1.1M | |
| UNHX | Backed Assets | $389.85 | $515.4K | $132.4K | thin market |
Applied Materials
AMAT · 7 tokens
all tokens0.91%
liquid only—
7 tokens · 1 with a market · cheapest
Robinhood at $420.34, dearest
Ondo Assets at $424.17
| Token | Issuer | Price | Market cap | Volume 24h | |
| wAMATx | Backed Assets | — | — | — | dropped: no price |
| AMAT | Robinhood | $420.34 | $113.1K | $4.1K | thin market |
| rAMAT | Reality | $422.67 | $236.1K | $11.2K | thin market |
| AMATx | Backed Assets | $423.38 | $581.2K | $33.0K | thin market |
| AMATB | bStocks | $423.41 | $2.2M | $1.0M | |
| AMAT | NA (Derivatives) | $423.66 | — | — | thin market |
| AMATon | Ondo Assets | $424.17 | $565.4K | $1.9M | thin market |
Palo Alto Networks Inc
PANW · 3 tokens
all tokens0.20%
liquid only—
$379.88
$380.63
Ondo Assets
3 tokens · 1 with a market · cheapest
Ondo Assets at $379.88, dearest
NA (Derivatives) at $380.63
| Token | Issuer | Price | Market cap | Volume 24h | |
| wPANWx | Backed Assets | — | — | — | dropped: no price |
| PANWon | Ondo Assets | $379.88 | $3.0M | $595.2K | |
| PANW | NA (Derivatives) | $380.63 | — | — | thin market |
Home Depot Inc
HD · 4 tokens
all tokens2.45%
liquid only—
$307.56
$315.10
NA (Derivatives)
4 tokens · 0 with a market · cheapest
NA (Derivatives) at $307.56, dearest
Backed Assets at $315.10
| Token | Issuer | Price | Market cap | Volume 24h | |
| WHDX | Backed Assets | — | — | — | dropped: no price |
| HD | NA (Derivatives) | $307.56 | — | — | thin market |
| HDon | Ondo Assets | $312.01 | $22.6K | $141.2K | thin market |
| HDX | Backed Assets | $315.10 | $86.2K | $54.7K | thin market |
Goldman Sachs Group Inc
GS · 5 tokens
all tokens1.88%
liquid only—
5 tokens · 1 with a market · cheapest
bStocks at $977.59, dearest
Backed Assets at $996.01
| Token | Issuer | Price | Market cap | Volume 24h | |
| WGSX | Backed Assets | — | — | — | dropped: no price |
| GSB | bStocks | $977.59 | $556.3K | $820.6K | thin market |
| GS | NA (Derivatives) | $979.59 | — | — | thin market |
| GSon | Ondo Assets | $994.28 | $1.3M | $165.1K | |
| GSX | Backed Assets | $996.01 | $312.0K | $22 | thin market |
Arista Networks
ANET · 4 tokens
all tokens0.05%
liquid only—
4 tokens · 0 with a market · cheapest
Reality at $198.36, dearest
Ondo Assets at $198.47
| Token | Issuer | Price | Market cap | Volume 24h | |
| ANETx | Backed Assets | — | — | — | dropped: no price |
| wANETx | Backed Assets | — | — | — | dropped: no price |
| rANET | Reality | $198.36 | $9.9K | $28.1K | thin market |
| ANETon | Ondo Assets | $198.47 | $166.7K | $872.9K | thin market |
Check it by hand, in thirty seconds
The widest spread that survives the liquidity filter, taken verbatim from
docs/proof/2026-09-16.json. Two fields are marked. Divide one by the other.
{
"name": "Taiwan Semiconductor Manufacturing Co Ltd",
